Property Attributes
- MLS#260204
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityMadison
- AreaMadison
- Zip68748
- StyleRanch
- Year Built2024
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
Data Source:
Norfolk NE Board of REALTORS®
Property Description
Contemporary open floor plan is highlighted by kitchen center island with quartz tops, ss appliances and an attractive marble/herringbone backsplash. Wood deck is covered. primary bedroom boast a large walk in closet, primary bath and all are connected to the spacious laundry room. Garage is an ample 532 SQFT
| Elementary School | High School |
|---|---|
| Madison Elementary School | Madison High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $310,000 |
| 7/1/2026 | 5$295,000 |
General Features
| Construction | Frame |
|---|---|
| Utilities | City Sewer,City Water,Electricity |
| Possession | At Closing |
| Roof | Asphalt |
| Laundry Y/N | Main,Off Kitchen,Vinyl |
| Water Heater | 50 Gal+,Electric |
| Garage | Attached |
| Flood Zone | NO |
| HOA Fee | TBD |
| Status | ACTIVE |
| Bathrooms | 2 |
| Year Built | 2024 |
| Style | Ranch |
| Class | RESIDENTIAL |
| Type | SINGLE FAMILY |
| Other Rooms | Master Bath,Enclosed Porch |
| Auction | No |
| Status | ACTIVE |
| Home Warranty | Yes |
| Sale/Rent | For Rent |
| Area | MADISON |
| High School | Madison |
| City | Madison |
| Taxes | TBD |
| Elementary School | Madison |
| Agent First Name | Mason |
| Agent Last Name | Petersen |
| DOM | 167 |
| Listing Agent | 909 |
Interior Features
| Interior Amenities | Garg Dr Opener,Smoke Detector,Skylight |
|---|---|
| Basement | Yes |
| Dining Room | Kit/Din Combo,Vinyl |
| Living Room | Vinyl |
| Kitchen | Electric Range,Dishwasher,Garbage Disposl,Refrigerator,Microwave,Pantry,Eat-In,Vinyl |
| Dining Room Dimensions | 11.6X11.6 |
| Beds | 2 |
| Heating/Cooling | Elec Forced Air,Heat Pump,Central Air |
Exterior Features
| Exterior Amenities | Vinyl Siding,Covered Patio,Covered Deck |
|---|---|
| Waterfront | None |
| Garage Capacity | 2 |
| Lot Dimensions | 0.29 |
| Landscaping | Auto Sprinkler,Rough Grade |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Norfolk NE Board of REALTORS® Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 26, 2026 8:41 PM UTC