Property Attributes
- MLS#260050
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityMadison
- AreaSe Norfolk
- Zip68748
- StyleRanch
- Year Built1983
- Taxes$ 3473
- Price$ 574,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4451
- Lot Size5 Acres
Data Source:
Norfolk NE Board of REALTORS®
Property Description
Just south of Norfolk this acreage offers you Country Living at its Best! Custom built brick home by Randy Claussen on 5 acres. Enclosed front porch entry to Amazing & Beautiful Great Room with cathedral ceilings, fireplace, built-in bar. Family-sized kitchen & dining with pantry; inc appliances. Main floor laundry/mud room/drop zone off kitchen with outdoor access. You'll love the LL tv & rec rooms (new carpet) plus 3rd BR & bath. 2 Hi-Eff water to water heat pumps (2 wells) for low heating costs. Oversized 2 car att garage PLUS 2 shops (24x75 & heat/air in 48x75 shop). Call Today to see this Fine Country Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | Madison Middle School | Madison High School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $609,000 |
| 2/25/2026 | 2$599,000 |
| 4/9/2026 | 3$585,000 |
| 8/14/2026 | 2$574,500 |
General Features
| Construction | Frame |
|---|---|
| Utilities | Electricity,Septic Tank,Well |
| Possession | At Closing |
| Laundry Y/N | Main,Off Kitchen,Luxury Vinyl |
| Water Heater | Propane |
| Fireplaces | One,Woodburning |
| Garage | Attached |
| Status | ACTIVE |
| Bathrooms | 3 |
| Year Built | 1983 |
| Style | Ranch |
| Class | RESIDENTIAL |
| Type | ACREAGE |
| Other Rooms | Master Bath,Workshop,Mud Room,Enclosed Porch |
| Auction | No |
| Tax Year | 2025 |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Home Warranty | No |
| Sale/Rent | For Sale |
| Area | SE NORFOLK |
| High School | MADISON |
| City | Madison |
| Taxes | 3473 |
| Elementary School | MADISON |
| Middle School | MADISON |
| Agent First Name | BEV |
| Agent Last Name | MAUCH |
| DOM | 223 |
| Listing Agent | 38 |
Interior Features
| Interior Amenities | Garg Dr Opener,Water Soft Own,Smoke Detector,Central Vacuum,Carbon Monoxide Detector |
|---|---|
| Basement | Yes |
| Dining Room | Kit/Din Combo,Sliding Gls Dr,Luxury Vinyl |
| Living Room | Atrium Doors,Fireplace,Luxury Vinyl |
| Family Room | Carpet |
| Kitchen | Electric Range,Dishwasher,Refrigerator,Microwave,Pantry,Eat-In,Luxury Vinyl |
| Beds | 3 |
| Heating/Cooling | Heat Pump,Propane/Owned |
Exterior Features
| Exterior Amenities | Brick,Storage Shed,Patio,Storm Doors |
|---|---|
| Waterfront | None |
| Lot Size Area | 5 |
| Garage Capacity | 2 |
| Lot Dimensions | 5 Acres |
| Landscaping | Established Yrd |
| Window Covering | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Norfolk NE Board of REALTORS® Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 12, 2026 12:18 AM UTC